New Delhi, Delhi
GST No. 07AADCG2502K1ZV
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Purity | Synthetic |
| Grade | Industrial Grade |
| Packaging Size | VARIOUS |
| Fragrance | various |
| Application | Perfume |
| Fragrance Type | VARIOUS |
| Usage/Application | Industrial |
| Color | Yellow |
| Solubility | Oil Soluble |
| Country of Origin | India |
| Product Type | Perfume Oil |
| Physical State | LIQUID |
| Packaging Type | VARIOUS |
| Required For | INDUSTRIES |
Approx. Rs 1,150 / KilogramGet Latest Price
Product Details:| Packaging Size | VARIOUS |
| Fragrance | various |
| Fragrance Type | VARIOUS |
| Usage/Application | Industrial |
| Color | Transparent |
| Physical State | LIQUID |
| Packaging Type | VARIOUS |
| Required For | INDIUSTRIAL |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Purity | 100% Pure |
| Grade | Cosmetic Grade |
| Packaging Size | VARIOUS |
| Required For | Soaps |
| Usage/Application | INDUSTIRES |
| Brand | GOGIA |
| Material | FRAGRANCES |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Container |
| Fragrance | Various |
| Color | Transparent |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / 1 kgGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,250 / KilogramGet Latest Price
Product Details:| Fragrance | VARIOUS |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | VARIOUS |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,250 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOU |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,250 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOU |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | VARIOUS |
| Required For | INDUSTRIAL |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:| Fragrance | various |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Required For | INDUSTRIES |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:| Fragrance Type | VARIOUS |
| Usage/Application | Industrial |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Required For | INDUSTRIES |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Scent Profile | Herbal |
| Packaging Size | VARIOUS |
| Usage/Application | Industrial |
| Color | Transparent |
| Required For | INDUSTRIAL |
| Fragrance | various |
| Physical State | LIQUID |
| Packaging Type | VARIOUS |
| Fragrance Type | VARIOUS |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | VARIOUS |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Fragrance Type | Fresh |
| Wax Compatibility | Compatible with All waxes |
| Flash Point | 60 C To 75 C |
| Form | Liquid |
| Recommended Dosage | 3% To 5% |
| Usage Application | All type of candles and aroma oil burners |
| Burn Performance | Strong Cold Throw, Strong Hot Throw |
| Packaging Type | Aluminium Bottle |
| Pack Size | 1 kg |
| Shelf Life | 36 Months |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Required For | INDUSTRIES |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Fragrance | various |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Required For | INDUSTRIES |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kg |
| Usage/Application | industrial |
| Required For | INDUSTRIES |
| Color | Transparent |
| Brand | GOGIA |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 850 / KilogramGet Latest Price
Product Details:| Fragrance | various |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Required For | INDUSTRIES |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Approx. Rs 1,500 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1 Kilogram |
| Fragrance | various |
| Required For | INDUSTRIES |
| Usage/Application | Industrial |
| Fragrance Type | VARIOUS |
| Color | Transparent |
| Packaging Type | VARIOUS |
| Packaging Size | VARIOUS |
| Physical State | LIQUID |
Explore More Products
© Gogia Fragrances Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited